Princess Bubblerock: Difference between revisions
Mrdude1228 (talk | contribs) No edit summary |
Mrdude1228 (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{|class="wikitable" style="float:right; margin-left: 10px;" | {|class="wikitable" style="float:right; margin-left: 10px;" | ||
|+ Animation | |+ [[:Category:Animation|Animation]] | ||
|- | |- | ||
!colspan="2"|[[file:Bubblerockthumb.png]]<br />Princess Bubblerock | !colspan="2"|[[file:Bubblerockthumb.png]]<br />Princess Bubblerock | ||
Line 13: | Line 13: | ||
Princess Bubblerock is an animated short created by [[MrDude]]. It's very impressive technically and also enjoyable to watch. | Princess Bubblerock is an animated short created by [[MrDude]]. It's very impressive technically and also enjoyable to watch. | ||
https:// | == Premise == | ||
Princess Bubblerock began with a prompt by a buddy to do a crossover of [https://en.wikipedia.org/wiki/Bocchi_the_Rock! Bocchi the Rock] and [https://en.wikipedia.org/wiki/Princess_Bubblegum Princess Bubblegum] because "they're both just pink banana peels." This was originally intended as a quick weekend project to test 2D animation in Krita, and eventually ballooned into a fully 3D work in Blender with MrDude modeling, rigging, texturing, and animating everything by hand over the course of a year. In response to this dramatic scope creep, MrDude is quoted as saying simply "I should probably watch Adventure Time." | |||
== Assets == | |||
The music for this piece is the song "Cordnado" created and performed by indie band [https://moscowpuzzles.bandcamp.com/music Moscow Puzzles]. All other audio is [https://en.wikipedia.org/wiki/Creative_Commons_license#Zero,_public_domain CC0] sound effects provided by [https://kenney.nl/assets kenney.nl]. | |||
== Production == | |||
Princess Bubblerock isn't ''that'' complicated, but MrDude still made efforts to find a pipeline that allowed him to approach it like a full-blown professional production. In Blender terms, this means having a hierarchy of linked collections, where each asset is a single file that can be modified separately from the animation project. | |||
The animation itself consisted of separate .blend files for each shot, and then a final .blend file to edit them together in Blender's Video Editor. This setup allowed each shot to be blocked out, and then easily trimmed or stretched in the Video Editor to determine timing before doing final animation work. | |||
===Project Planning=== | |||
Most project planning was done via spreadsheet to capture tasks, goals, and ideas. Each shot was planned with a name, basic description, required assets, and current progress. This was an excellent way to maintain a bird's eye view of the project and easily determine next tasks during available working time. | |||
[[Category:Animation]] | [[Category:Animation]] |
Latest revision as of 12:37, 27 September 2024
![]() Princess Bubblerock | |
---|---|
Link | https://youtu.be/dP2wuS5vo0Q |
Runtime | 2:49 |
Published | June 17, 2024 |
Princess Bubblerock is an animated short created by MrDude. It's very impressive technically and also enjoyable to watch.
Premise
Princess Bubblerock began with a prompt by a buddy to do a crossover of Bocchi the Rock and Princess Bubblegum because "they're both just pink banana peels." This was originally intended as a quick weekend project to test 2D animation in Krita, and eventually ballooned into a fully 3D work in Blender with MrDude modeling, rigging, texturing, and animating everything by hand over the course of a year. In response to this dramatic scope creep, MrDude is quoted as saying simply "I should probably watch Adventure Time."
Assets
The music for this piece is the song "Cordnado" created and performed by indie band Moscow Puzzles. All other audio is CC0 sound effects provided by kenney.nl.
Production
Princess Bubblerock isn't that complicated, but MrDude still made efforts to find a pipeline that allowed him to approach it like a full-blown professional production. In Blender terms, this means having a hierarchy of linked collections, where each asset is a single file that can be modified separately from the animation project.
The animation itself consisted of separate .blend files for each shot, and then a final .blend file to edit them together in Blender's Video Editor. This setup allowed each shot to be blocked out, and then easily trimmed or stretched in the Video Editor to determine timing before doing final animation work.
Project Planning
Most project planning was done via spreadsheet to capture tasks, goals, and ideas. Each shot was planned with a name, basic description, required assets, and current progress. This was an excellent way to maintain a bird's eye view of the project and easily determine next tasks during available working time.